Forms & Fees
Annexation - Voluntary
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Request for Adjacent Voluntary Annexation into the City | 0 | 0 |
Architectural Review Board
Pensacola Historic District, North Hill Preservation District, Old East Hill Preservation District, Palafox Historic Business District.
NOTE: Full board applications should be submitted as one pdf application package by the deadline. Electronic submission will be reviewed for completeness prior to Staff requesting hard copies and fee payment. |
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Historic Structure Demolition Review | 0 | 0 |
Board For Board Review | 0 | 0 |
Abbreviated Review | 25 | 0 |
Full Board Review - Homestead Residential | 50 | 25 |
Full Board Review - Commercial and Non-Homestead Residential | 250 | 125 |
Variance | 500 | 250 |
Appeal to City Council | 500 | 250 |
Conditional Use
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Application | 2,000 | 0 |
Rehearing / Rescheduling - Planning Board | 100 | 0 |
Rehearing / Rescheduling - City Council | 250 | 0 |
Copies & Miscellaneous
Redevelopment district review boards
Gateway Redevelopment District, Waterfront Redevelopment District, South Palafox Business District
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Board for Board Review | 0 | 0 |
Abbreviated Review | 25 | 0 |
Residential Hearing | 50 | 25 |
Commercial Hearing | 250 | 125 |
Variance | 500 | 250 |
Appeal to City Council | 500 | 250 |
Home Occupation Permit
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Application | 50 | 0 |
License to Use Right-of-Way
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Residential License to Use | 500 | 100 |
Commercial License to Use - Minor | 500 | 100 |
Commercial License to Use - Major | 1,000 | 100 |
Major Application | 1,000 | 0 |
Minor Application | 500 | 0 |
Rehearing / Rescheduling - Planning Board | 100 | 0 |
Rehearing / Rescheduling - City Council | 100 | 0 |
Outdoor Seating | 500 | n/a |
Sandwich Board Sign Replacement | 100 | 0 |
Rezoning
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Comprehensive Plan / Future Land Use Map (FLUM) Amendment, less than 10 acres | 3,500 | 0 |
Comprehensive Plan / FLUM Amendment, more than 10 acres | 3,500 | 0 |
Conventional - No FLUM Required | 2,500 | 0 |
Rehearing / Rescheduling - City Council, less than 10 acres | 750 | 0 |
Rehearing / Rescheduling - City Council, more than 10 acres | 1,000 | 0 |
Rehearing / Rescheduling - Planning Board | 250 | 0 |
Site Plan Approval*
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Preliminary | 1,500 | 0 |
Final Approval | 1,500 | 0 |
Preliminary / Final - Combined | 2,000 | 0 |
Rehearing / Rescheduling - City Council | 250 | 0 |
Rehearing / Rescheduling - Planning Board | 250 | 0 |
Non-Residential Parking in Residential Zone | 250 | 0 |
Parking Appeal to City Council | 250 | 0 |
Special Planned Development*
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Final | 1,500 | 0 |
Preliminary | 1,500 | 0 |
Preliminary / Final | 2,000 | 0 |
Rehearing / Rescheduling - City Council | 250 | 0 |
Rehearing / Rescheduling - Planning Board | 250 | 0 |
Subdivision*
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Boundary Survey | 750 | 0 |
Checklist | 0 | 0 |
Construction Plan Review | 500 plus 50 per lot | 0 |
Engineering As-Built Inspection | 500 plus 50 per lot | 0 |
Final | 1,500 plus 25 per lot | 0 |
Minor Subdivision, less than four lots - Preliminary / Final | 2,000 | 0 |
Preliminary | 1,000 plus 25 per lot | 0 |
Rehearing / Rescheduling - City Council | 250 | 0 |
Rehearing / Rescheduling - Planning Board | 250 | 0 |
Vacation of Right-of-Way
Please contact City of Pensacola Engineering Department prior to application.
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Application | 2,000 | 0 |
Rehearing / Rescheduling - City Council | 500 | 0 |
Rehearing / Rescheduling - Planning Board | 250 | 0 |
Zoning Board of Adjustment
Form | Fee ($) | Fee to Reschedule ($) |
---|---|---|
Variance | 500 | 250 |
Appeal of Administrative Decision | 500 | 0 |
Interpretation for Historic and North Hill Preservation Districts - for uses not expressed | 500 | 0 |
Rehearing / Rescheduling | 250 | 0 |
* When a boundary survey, preliminary plat, final plat, combined preliminary / final plat, or any site development plan is denied because it does not comply with subdivision or development requirements, a plan resubmittal fee of one-half the initial fee shall be paid. For subdivisions, resubmittal of construction plans, and/or an as-built reinspection will also result in an additional fee of one-half the initial fee.